| Prices per night per meter: | € 2,00 | |
| Toeristtax: | < 7 meters | € 56,- |
| 7 to 10 meters | € 101,- | |
| 10 meters or more | € 104,50 | |
| Power: | season < 11 meters | € 120,- |
| season > 11 meters | € 150,- | |
| Shower facilities: | free | |
| Water refill: | per 10 minutes | € 1,00 |
Prices Berths 2025 incl. VAT:
| Boot house small | € 2137,- |
| Boot house average | € 2478,- |
| Boot house big | € 2778,- |
| Box 8 x 3,5 meter | € 895,- |
| Box 8 x 4 | € 1011,- |
| Box 10 x 4 meter | € 1121,- |
| Box 12 x 5 meter | € 1571,- |
| Meterprices another Berths | € 132,- |
| Environmental surcharge | € 92,- |





